This page is dedicated to the memory of a northeast live music venue that has largely been forgotten since its closure in 1969 – The Blaydon Races Hotel. It’s a great shame that the Blaydon Races has been virtually airbrushed out of the northeast’s musical folk-lore of the sixties. During the period 1965 to 1969 the venue booked more local groups than any other northeast establishment. Not only was the Blaydon Races very popular with the local bands that performed there but also with the hundreds of regulars who flocked there for the live music and late night drinking.
Over the past decade or so there’s been lots written about the music scene and the amazing clubs that were flourishing in the mid to late sixties. Quite recently I’ve watched programs and read articles that featured some of the iconic clubs in the London area such as the Marquee, the Scene, Klook’s Kleek, Eel Pie Island and many more. The sixties music scene was also vibrant in the northeast so it’s not surprising that there’s been a renewed interest in some of Newcastle’s favourite sixties haunts such as the Club a’Gogo and the Mayfair Ballroom. Unlike these two venues, which booked top national acts of the day, it was mostly local bands that appeared at the Blaydon Races Hotel. But in spite of this and the fact that it was an out-of-town establishment, the Blaydon Races flourished as a live music venue in the sixties. When the Club a’Gogo closed down in June 1968 the Blaydon Races was even earmarked to become the Gogo’s successor. Perhaps because of its remote location outside the city, the plans for the Blaydon Races to become the new Club a’Gogo unfortunately fell flat.
Many of the buildings that housed northeast sixties venues, including the Club a’Gogo and the Mayfair Ballroom, were pulled down in later years to make way for new developments. The Blaydon Races Hotel suffered a similar fate and was demolished several decades ago, most likely because the premises had deteriorated beyond repair. The hotel was situated at Stella just to the west of Blaydon on Stella Road (the B6317 Blaydon to Ryton road). In the 19th century Stella was a small community that played an important part in the region’s coal mining industry. The building that housed the hotel started its life as an 18th century stone built farmhouse. In the mid 19th century it became a licensed premises under the name of the Stella Staith Inn. Its position was very near to the Blaydon Race Course, which hosted race meetings between 1861 and 1916. In 1942 the Stella Staith Inn was hit by an incendiary bomb in a German air raid. Although the bomb caused fire damage to the interior of the building, the structure of the building remained mainly in tact.

After existing as a public house for around a century the Stella Staith Inn was renamed the Blaydon Races Hotel. Most Novocastrians would be familiar with the name “Blaydon Races” because of the well known Geordie folk song which links Blaydon to Newcastle and describes the shenanigans that took place at a 19th century race meeting. In 1962 the Blaydon Races Hotel was bought by a gentleman named Mort Yuill who updated the pub. He renamed the two bars the Penny Bar and the Saddle Room – the Saddle Room being a larger room at the rear, which Mr Yuill had intended as a dining area and for functions, such as wedding receptions. A few years later the back room would be the setting for the live music that took place there until 1969.
I haven’t been able to establish exactly when music nights at the Blaydon Races began. The first reference to musical entertainment in the Newcastle press was in September 1962. A short article referred to regular Jazz evenings five times a week featuring the Jimmy Miller Trio with vocalist Shelagh Corbett. It’s not clear how long these Jazz evenings lasted as they weren’t advertised in local newspapers. Indications are that by the beginning of 1964 the Blaydon Races was becoming a popular venue for entertainment. In addition to the music, the pub boasted a late night “supper” license, which meant that it could remain open serving alcohol for at least an hour after other pubs in the area had closed.
In January 1964 the local council deemed that the Blaydon Races Hotel was unsafe. The council erected a barrier around the premises with a notice saying that the building was dangerous. Apparently this didn’t deter customers who found a way through the barrier. The hotel’s owner Mort Yuill reached an agreement with Blaydon Council allowing business at the Blaydon Races to continue as normal for another seven months.
A new era in the pub’s history began in 1965 when the Blaydon Races began regularly publicising its music nights in the Newcastle Evening Chronicle. The adverts, which listed the handful of groups appearing each week, would continue for four years. The first of the publicised events was on Monday 4th January 1965 featuring a local group called Don Juan. The following night the popular Silver Dollars appeared.
In the first year or so of the new era most of the groups that the Blaydon Races booked were well known on the working mens club circuit or were popular at local Saturday night dances in halls across the area. The really sought-after bands like the Junco Partners, Gas Board, Chosen Few and Sect had yet to play at the Races. The Juncos and Chosen Few had released singles in 1965 so may have been charging fees above the price range that the Blaydon Races was prepared to pay. That’s not to say that some of the groups that appeared at the pub in the early days were without recording contracts. The Silver Dollars, one of the first groups to have a regular spot at the Blaydon Races had released a single called “Rainbow” in 1964. A group called the Gogos that played at the Races several times in 1965 released a novelty record in late 1964 called “I’m Gonna Spend My Christmas With a Dalek”. Another group that played frequently at the Blaydon Races called the Normans also won a recording contract. The Normans changed their name to Phase 4 and released a single called “What Do You Say About That” in 1966.
Early in 1965 a pattern was starting to emerge whereby some bands picked up a regular weekly spot on a specific night; in other words what could be called a residency on a certain day of the week. A full gig listing for the Blaydon Races can be found at the foot of this page.
In September 1965 the Blaydon Races’ manager announced in the press that he was spending £2000 on the pub’s decor to give it the same ambience as some of the new discotheque clubs that were springing up. In a newspaper interview he was quite adamant that the installation of a new jukebox was not going to oust live groups at the Blaydon Races saying – “I believe youngsters will still want live entertainment. I do not see why groups should be made to suffer. We are installing a jukebox but groups will play for most of the evening. There will always be a home for them in the only live discotheque night spot.”
Perhaps as the result of the weekly adverts in the Newcastle Evening Chronicle or maybe by word-of-mouth, the Blaydon Races really took off as a live music venue in 1966/1967. Some of Newcastle’s favourite groups that had previously been absent at the Races started to play there on a regular basis. Groups like the Junco Partners and Gas Board who were popular at Newcastle venues such as the Club a’Gogo, Quay Club and Mayfair Ballroom helped give the Blaydon Races a competitive edge , attracting people who would normally go to clubs in the city centre.
On the outside the Blaydon Races Hotel was nothing special to look at, giving no hints that it was a live music venue. From the road the hotel looked like many rural stone built houses with a central doorway and small windows. There was a stone built terrace of houses to its left. The music room was at the rear of the building accessible by a side door. Inside this door and to the right there was a small booth where the entrance fee was collected. The drinks bar served both the music room and the room at the front of the building. The stage was quite low, much the same as the stage in the Jazz Lounge at the Club a’Gogo. There were seats and tables either side of the room leaving an adequate area for dancing if the place wasn’t too full. There was also a raised seating area at one side of the stage where light meals were sometimes served. The toilets were situated upstairs on the next floor. This level had no proper flooring apart from a raised walkway which led from the top of the stairs to the toilets. The ceiling of the floor below was clearly visible. Any drunken mishap on this passage would have ended up in a painful shortcut to the music room below.
During the time I played in northeast bands in the sixties I never got to play at the Blaydon Races so I can’t give any first hand account about what it was like as a venue from a performer’s perspective. I’ve recently asked some musicians from the sixties for their memories about the place. These are some of the comments I received: –
John Mendham who played at the Blaydon races with a band called Impulse said – “….it was a great venue, packed in so an amazing atmosphere. The stage was low so you were right in amongst it. One of my favourites.”
Ronnie Barker of the Junco Partners remembers playing in the back room of the pub on a small stage. The stage had a guard rail around it which he and the other singer, John Anderson, used to stand on.
Drummer Ian McFadden played at the Blaydon Races in 1966 doing over 20 gigs there with a band called ‘Pieces of Five’. Ian said – “… the manager told me we held the top attendance figures for every night of the week they put bands on. The fire limit was 250 – one Saturday we had 379 in. People had to stand upstairs where the toilets and cloakroom were.”
Brian Miles played at the Races with a couple of bands – ‘Some Other Guys’ and ‘ One More Mile’. He remembers the low stage, a dance floor with seats and table round – “a really good gig, great atmosphere. I always looked forward to playing there”.
In 1966 the Blaydon Races was being managed by a gentleman named Derek Brown. At this time there was a change of ownership at Newcastle’s top music venue, the Club a’Gogo. Mike Jeffery, the Gogo’s former owner had turned his attention to managing a stable of top artists including The Animals and the Jimi Hendrix Experience and consequently sold the club. Derek Brown eventually became the manager of both the Club a’Gogo and the Blaydon Races. In addition to the shared manager, there were a number of other connections between the two venues. For instance, local bands who were pushing for a gig at the Club a’Gogo first had to audition at the Blaydon Races. There is anecdotal evidence that bouncers who overstepped their authority at the Gogo were exiled to the Blaydon Races for a spell. Thirdly, bands who played at both the Club a’Gogo and the Blaydon Races in the same week were often paid for both gigs in a single transaction.
In late 1967 through to early 1968 there were signs that the Club a’Gogo’s reputation as number one club in Newcastle was beginning to decline. The venue was still booking top national bands and some acts from the States. However, attendance figures were dropping. Many young people who had packed out the Gogo’s unlicensed ‘Young Set’ in the mid-sixties had moved on. They were now of an age at which they were able to legally consume alcohol. A lot of them had transferred their allegiance to the Quay Club in Newcastle. A new club called Sloopy’s also opened up in the spring of 1968 attracting large numbers of young people. Between them, these two clubs were having a detrimental effect on attendances at the Club a’Gogo.
In June 1968 the Club a’Gogo shut down. Although adverts in the local press announced that the closure was only for a summer recess the club never reopened. Within weeks the premises had become a prize bingo venue. At the same time the Blaydon Races was being advertised as an alternative to the Club a’Gogo. In fact, adverts for the Blaydon Races were using the Club a’Gogo’s trade mark logo with the wording “Blaydon Races Goes a’Gogo”.
Although the Blaydon Races offered an alternative to the Club a’Gogo, it fell way short of the standard of live music for which the Gogo had earned its reputation. For instance in the couple of months before the Club a’Gogo closed its doors, some of the national touring bands that had appeared there were: John Mayall’s Blues Breakers, Taste, Geno Washington, Brian Auger & Julie Driscoll as well as US acts – the Ronettes and Captain Beefheart. On the other hand the Blaydon Races continued its policy of booking local northeast bands.
It’s doubtful that the Blaydon Races scheme to relaunch itself as the new Club a’Gogo worked at all. One ex-Club a’Gogo member remembers taking the six mile bus journey from Newcastle to the pub only to find that she and her friend were the only people there. The Blaydon Races continued for a few months after the closure of the Gogo but by the Christmas of 1968 had temporarily shut its doors. It reopened in January 1969 but only for a few months. The last band advertised to play at the Blaydon Races was on 15th March 1969. On 29th March 1969 a notice appeared in the Newcastle Journal that the Blaydon Races Hotel was to be sold by auction on 23rd April 1969 (unless previously sold privately). Apparently the hotel was not sold and remained in a derelict condition for four years until it was bought in 1973 by a Tyneside businessman. Although planning permission for a revamp was granted the ambitious plans to restore the Blaydon Races to its former glory were never achieved. The hotel remained unoccupied until it was demolished.
Although the Blaydon Races and the Club a’Gogo ran for a similar period as live music venues, it would be stretching it to make a direct comparison between the two. Notably because the Gogo booked the top national touring bands of the day whereas most of the groups that appeared at the Blaydon Races were unknown outside the Northeast area. However, some of the musicians who performed at the Blaydon Races did find fame in later years. For instance – Bryan Ferry appeared there with the Gas Board; all the original Lindisfarne members played there with their former bands – Downtown Faction (Ray Laidlaw, Rod Clements and Simon Cowe), Autumn States (Ray Jackson) and Chosen Few (Alan Hull).
A lot of northeast musicians cut their teeth at the Blaydon Races. For many years in the sixties it provided great entertainment for a lot of young people – an acceptable alternative to some of the city centre venues. For these reasons it shouldn’t be forgotten.
Here’s some photos of some of the bands that appeared at the Blaydon Races between 1965 and 1968: –
Finally, here’s a record of the bands that appeared at the Blaydon Races between 1965 and 1969 (based on newspaper adverts): –
1965
January 1965
Date | Group | |
Mon | 04/01/65 | Don Juans |
Tue | 05/01/65 | Silver Dollars |
Fri | 08/01/65 | Denims |
Sat | 09/01/65 | Senators |
Sun | 10/01/65 | Denims |
Mon | 11/01/65 | Rhythm Unlimited |
Tue | 12/01/65 | Silver Dollars |
Sun | 17/01/65 | Denims |
Mon | 18/01/65 | Denims |
Tue | 19/01/65 | Silver Dollars |
Wed | 20/01/65 | Vostox Combo |
Sat | 23/01/65 | Denims |
Sun | 24/01/65 | Bits and Pieces |
Mon | 25/01/65 | Senators |
Tue | 26/01/65 | Silver Dollars |
Wed | 27/01/65 | Denims |
Fri | 29/01/65 | Rakes |
Sat | 30/01/65 | Pentagons |
Sun | 31/01/65 | Denims |
February 1965
Mon | 01/02/65 | Denims |
Tue | 02/02/65 | Silver Dollars |
Wed | 03/02/65 | Keelbeats |
Fri | 05/02/65 | Senators |
Sat | 06/02/65 | Bits and Pieces |
Sun | 07/02/65 | Denims |
Mon | 08/02/65 | Go-Gos |
Tue | 09/02/65 | Silver Dollars |
Wed | 10/02/65 | Ravens |
Fri | 12/02/65 | Denims |
Sat | 13/02/65 | MI5 |
Mon | 15/02/65 | Go-Gos |
Tue | 16/02/65 | Silver Dollars |
Wed | 17/02/65 | Body Snatchers |
Fri | 19/02/65 | Vostox Combo |
Sat | 20/02/65 | Bits and Pieces |
Sun | 21/02/65 | Rakes |
Mon | 22/02/65 | Go-Gos |
Tue | 23/02/65 | Silver Dollars |
Wed | 24/02/65 | Bits and Pieces |
Thu | 25/02/65 | Lectrons |
Fri | 26/02/65 | Senators |
Sat | 27/02/65 | MI5 |
Sun | 28/02/65 | Denims |
March 1965
Mon | 01/03/65 | Lyle and the Wayfarers |
Tue | 02/03/65 | Silver Dollars |
Wed | 03/03/65 | Tremmers |
Thu | 04/03/65 | Denims |
Fri | 05/03/65 | Vostox Combo |
Sat | 06/03/65 | Denims |
Sun | 07/03/65 | Elcort |
Mon | 08/03/65 | Go-Gos |
Tue | 09/03/65 | Silver Dollars |
Wed | 10/03/65 | Denims |
Thu | 11/03/65 | Lectrons |
Fri | 12/03/65 | Pentagons |
Sat | 13/03/65 | Rakes |
Sun | 14/03/65 | Denims |
Mon | 15/03/65 | Go-Gos |
Tue | 16/03/65 | Silver Dollars |
Wed | 17/03/65 | Normans |
Thu | 18/03/65 | Denims |
Fri | 19/03/65 | Senators |
Sat | 20/03/6> | Denims |
Sun | 21/03/65 | Vostox Combo |
Mon | 22/03/65 | Night-Aires |
Tue | 23/03/65 | Silver Dollars |
Wed | 24/03/65 | Normans |
Thu | 25/03/65 | Fables |
Fri | 26/03/65 | Denims |
Sat | 27/03/65 | Bits and Pieces |
Sun | 28/03/65 | Pentagons |
Mon | 29/03/65 | Kylastron |
Tue | 30/03/65 | Silver Dollars |
Wed | 31/03/65 | Denims |
April 1965
Thu | 01/04/65 | Vostox Combo |
Mon | 05/04/65 | Denims |
Tue | 06/04/65 | Silver Dollars |
Wed | 07/04/65 | Normans |
Thu | 08/04/65 | Colts |
Fri | 09/04/65 | Bits and Pieces |
Sat | 10/04/65 | Senators |
Sun | 11/04/65 | Denims |
Mon | 12/04/65 | Rakes |
Tue | 13/04/65 | Silver Dollars |
Wed | 14/04/65 | Normans |
Thu | 15/04/65 | Bits and Pieces |
Fri | 16/04/65 | Denims |
Sat | 17/04/65 | Vostox Combo |
Sun | 18/04/65 | Denims |
Mon | 19/04/65 | Vostox Combo |
Wed | 21/04/65 | Don Juans |
Thu | 22/04/65 | Colts |
Fri | 23/04/65 | Denims |
Sat | 24/04/65 | Rakes |
Sun | 25/04/65 | Bits and Pieces |
Mon | 26/04/65 | Solitaires |
Tue | 27/04/65 | Denims |
Wed | 28/04/65 | Bits and Pieces |
Thu | 29/04/65 | Senators |
Fri | 30/04/65 | Denims |
May 1965
Sat | 01/05/65 | Go-Gos |
Sun | 02/05/65 | Normans |
Mon | 03/05/65 | Bits and Pieces |
Tue | 04/05/65 | Denims |
Wed | 05/05/65 | Normans |
Thu | 06/05/65 | Vostox Combo |
Fri | 07/05/65 | Denims |
Sat | 08/05/65 | Rakes |
Sun | 09/05/65 | Senators |
Mon | 10/05/65 | Denims |
Tue | 11/05/65 | Silver Dollars |
Wed | 12/05/65 | Senators |
Thu | 13/05/65 | Denims |
Fri | 14/05/65 | Del Five |
Sat | 15/05/65 | Grey Man Sounds |
Sun | 16/05/65 | Normans |
Mon | 17/05/65 | Denims |
Tue | 18/05/65 | Fables |
Wed | 19/05/65 | Senators |
Thu | 20/05/65 | Denims |
Mon | 24/05/65 | Denims |
Tue | 25/05/65 | Concords |
Wed | 26/05/65 | Senators |
Thu | 27/05/65 | Normans |
Fri | 28/05/65 | Mirage |
Mon | 31/05/65 | Paul Done and the Tzars |
June 1965
Tue | 01/06/65 | Normans |
Wed | 02/06/65 | Denims |
Thu | 03/06/65 | Vostox Combo |
Fri | 04/06/65 | Denims |
Sun | 06/06/65 | Rakes |
Mon | 07/06/65 | Vostox Combo |
Tue | 08/06/65 | Concords |
Wed | 09/06/65 | Denims |
Thu | 10/06/65 | Normans |
Mon | 14/06/65 | Denims |
Tue | 15/06/65 | Silver Dollars |
Wed | 16/06/65 | Normans |
Thu | 17/06/65 | Denims |
Fri | 18/06/65 | Colts |
Sat | 19/06/65 | Five Steps |
Sun | 20/06/65 | Rakes |
Mon | 21/06/65 | Denims |
Tue | 22/06/65 | Normans |
Wed | 23/06/65 | Concords |
Thu | 24/06/65 | Denims |
Fri | 25/06/65 | Rakes |
Sat | 26/06/65 | Five Steps |
Mon | 28/06/65 | Denims |
Tue | 29/06/65 | Normans |
Wed | 30/06/65 | Colts |
July 1965
Thu | 01/07/65 | Denims |
Fri | 02/07/65 | Vostox Combo |
Sat | 03/07/65 | Rakes |
Sun | 04/07/65 | Fables |
Mon | 05/07/65 | Vostox Combo |
Tue | 06/07/65 | Bits and Pieces |
Wed | 07/07/65 | Normans |
Thu | 08/07/65 | Denims |
Fri | 09/07/65 | Senators |
Sat | 10/07/65 | Five Steps |
Sun | 11/07/65 | Denims |
Mon | 12/07/65 | Denims |
Tue | 13/07/65 | Normans |
Wed | 14/07/65 | Danny Green Five |
Thu | 15/07/65 | Denims |
Fri | 16/07/65 | Vostox Combo |
Sat | 17/07/65 | Five Steps |
Sun | 18/07/65 | Bits and Pieces |
Wed | 21/07/65 | Normans |
Thu | 22/07/65 | Denims |
Fri | 23/07/65 | Vostox Combo |
Sat | 24/07/65 | Demons |
Sun | 25/07/65 | Five Steps |
Mon | 26/07/65 | Denims |
Tue | 27/07/65 | Normans |
Wed | 28/07/65 | Colts |
Thu | 29/07/65 | Denims |
Fri | 30/07/65 | Five Steps |
Sat | 31/07/65 | Dean Lewis and the Citroens |
August 1965
Sun | 01/08/65 | Tony Bates Combo |
Mon | 02/08/65 | Denims |
Wed | 04/08/65 | Solitaires |
Thu | 05/08/65 | Denims |
Fri | 06/08/65 | Lectrons |
Sat | 07/08/65 | Shades of Blue |
Sun | 08/08/65 | Tony Bates Combo |
Mon | 09/08/65 | Denims |
Tue | 10/08/65 | Normans |
Wed | 11/08/65 | Colts |
Thu | 12/08/65 | Solitaires |
Fri | 13/08/65 | Denims |
Sat | 14/08/65 | Why and Where Four |
Sun | 15/08/65 | Normans |
Mon | 16/08/65 | Denims |
Tue | 17/08/65 | Tony Bates Combo |
Wed | 18/08/65 | Bits and Pieces |
Thu | 19/08/65 | Solitaires |
Fri | 20/08/65 | Denims |
Sat | 21/08/65 | Why and Where Four |
Sun | 22/08/65 | Colts |
Mon | 23/08/65 | Denims |
Tue | 24/08/65 | Normans |
Wed | 25/08/65 | Bits and Pieces |
Thu | 26/08/65 | Solitaires |
Fri | 27/08/65 | Colts |
Sat | 28/08/65 | Denims |
Sun | 29/08/65 | Why and Where Four |
Mon | 30/08/65 | Denims |
Tue | 31/08/65 | Tony Bates Combo |
September 1965
Wed | 01/09/65 | Why and Where Four |
Thu | 02/09/65 | Denims |
Fri | 03/09/65 | Bits and Pieces |
Sat | 04/09/65 | Tony Bates Combo |
Sun | 05/09/65 | Vostox Combo |
Wed | 08/09/65 | Tony Bates Combo |
Thu | 09/09/65 | Denims |
Fri | 10/09/65 | Vostox Combo |
Sat | 11/09/65 | Why and Where Four |
Sun | 12/09/65 | Bits and Pieces |
Mon | 13/09/65 | Denims |
Tue | 14/09/65 | Normans |
Wed | 15/09/65 | Bits and Pieces |
Thu | 16/09/65 | Why and Where Four |
Thu | 16/09/65 | Silver Dollars |
Fri | 17/09/65 | Denims |
Sat | 18/09/65 | Why and Where Four |
Sun | 19/09/65 | Crusaders |
Mon | 20/09/65 | Denims |
Tue | 21/09/65 | Normans |
Wed | 22/09/65 | Why and Where Four |
Thu | 23/09/65 | Denims |
Fri | 24/09/65 | Vostox Combo |
Sat | 25/09/65 | Why and Where Four |
Sun | 26/09/65 | Bits and Pieces |
Mon | 27/09/65 | Denims |
Tue | 28/09/65 | Normans |
Wed | 29/09/65 | Tony Bates Combo |
Thu | 30/09/65 | Denims |
October 1965
Fri | 01/10/65 | Bits and Pieces |
Sat | 02/10/65 | Why and Where Four |
Sun | 03/10/65 | Vostox Combo |
Mon | 04/10/65 | Denims |
Tue | 05/10/65 | Normans |
Wed | 06/10/65 | Little Jimmy’s People |
Thu | 07/10/65 | Denims |
Thu | 07/10/65 | Foot Tappers |
Fri | 08/10/65 | Bits and Pieces |
Sat | 09/10/65 | Alibi |
Sun | 10/10/65 | Why and Where Four |
Tue | 12/10/65 | Normans |
Wed | 13/10/65 | Colts |
Thu | 14/10/65 | Denims |
Fri | 15/10/65 | Bits and Pieces |
Sat | 16/10/65 | Five Steps |
Sun | 17/10/65 | Rakes |
Mon | 18/10/65 | Denims |
Tue | 19/10/65 | Normans |
Thu | 21/10/65 | Silver Dollars |
Thu | 21/10/65 | Styx n Stones |
Fri | 22/10/65 | Lectrons |
Sat | 23/10/65 | Consolidated Sounds |
Sun | 24/10/65 | Why and Where Four |
Mon | 25/10/65 | Denims |
Tue | 26/10/65 | Normans |
Wed | 27/10/65 | Bits and Pieces |
Thu | 28/10/65 | Alibi |
Fri | 29/10/65 | String Beats |
Sat | 30/10/65 | Consolidated Sounds |
Sun | 31/10/65 | Why and Where Four |
November 1965
Mon | 01/11/65 | Bits and Pieces |
Tue | 02/11/65 | Normans |
Wed | 03/11/65 | Tony Bates Combo |
Thu | 04/11/65 | Coasters |
Fri | 05/11/65 | Avalons |
Sat | 06/11/65 | Rakes |
Sun | 07/11/65 | Why and Where Four |
Mon | 08/11/65 | Bits and Pieces |
Tue | 09/11/65 | Normans |
Wed | 10/11/65 | Colts |
Thu | 11/11/65 | Alibi |
Fri | 12/11/65 | Rakes |
Sat | 13/11/65 | Why and Where Four |
Sun | 14/11/65 | Elements |
Mon | 15/11/65 | Avalons |
Tue | 16/11/65 | Normans |
Wed | 17/11/65 | Solitaires |
Thu | 18/11/65 | Vostox Combo |
Fri | 19/11/65 | Lectrons |
Sat | 20/11/65 | Why and Where Four |
Sun | 21/11/65 | Tony Bates Combo |
Mon | 22/11/65 | Alibi |
Tue | 23/11/65 | Normans |
Wed | 24/11/65 | Colts |
Thu | 25/11/65 | Solitaires |
Fri | 26/11/65 | Bits and Pieces |
Sat | 27/11/65 | Why and Where Four |
Sun | 28/11/65 | Denims |
Mon | 29/11/65 | Bits and Pieces |
Tue | 30/11/65 | Normans |
December 1965
Wed | 01/12/65 | Silver Dollars |
Fri | 03/12/65 | Why and Where Four |
Sun | 05/12/65 | Vostox Combo |
Mon | 06/12/65 | Bits and Pieces |
Tue | 07/12/65 | Normans |
Wed | 08/12/65 | Alibi |
Thu | 09/12/65 | Solitaires |
Fri | 10/12/65 | Why and Where Four |
Sat | 11/12/65 | Rakes |
Sun | 12/12/65 | Alibi |
Mon | 13/12/65 | Bits and Pieces |
Tue | 14/12/65 | Normans |
Wed | 15/12/65 | Demons |
Thu | 16/12/65 | Solitaires |
Fri | 17/12/65 | Why and Where Four |
Sat | 18/12/65 | Alibi |
Sun | 19/12/65 | Normans |
Tue | 28/12/65 | Normans |
Wed | 29/12/65 | Bits and Pieces |
Thu | 30/12/65 | Why and Where Four |
Fri | 31/12/65 | Denims |
1966
January 1966
Thu | 27/01/66 | Stormbreakers |
Fri | 28/01/66 | Avalons |
Sat | 29/01/66 | Why and Where Four |
Sun | 30/01/66 | Lectrons |
February 1966
Wed | 02/02/66 | Silver Dollars |
Mon | 07/02/66 | String Beats |
Tue | 08/02/66 | Phase 4 |
Thu | 10/02/66 | Kravaats |
Fri | 11/02/66 | Why and Where Four |
Sat | 12/02/66 | Dayley Blues |
Sun | 13/02/66 | Phase 4 |
Mon | 14/02/66 | String Beats |
Tue | 15/02/66 | Phase 4 |
Wed | 16/02/66 | Silver Dollars |
Thu | 17/02/66 | Kravaats |
Fri | 18/02/66 | String of Beads |
Sat | 19/02/66 | Why and Where Four |
Pieces of Five | ||
Mon | 21/02/66 | Vostox Combo |
Tue | 22/02/66 | Phase 4 |
Wed | 23/02/66 | Alibi |
Thu | 24/02/66 | Kravaats |
Fri | 25/02/66 | Wild Set |
Sat | 26/02/66 | Fables |
Sun | 27/02/66 | Consolidated Sounds |
Mon | 28/02/66 | Lectrons |
March 1966
Tue | 01/03/66 | Phase 4 |
Wed | 02/03/66 | Kravaats |
Mon | 07/03/66 | String Beats |
Tue | 08/03/66 | Phase 4 |
Wed | 09/03/66 | Vostox Combo |
Thu | 10/03/66 | Junco Partners |
Fri | 11/03/66 | Wild Set |
Sat | 12/03/66 | Consolidated Sounds |
Sun | 13/03/66 | Why and Where Four |
Mon | 14/03/66 | String Beats |
Tue | 15/03/66 | Phase 4 |
Wed | 16/03/66 | Alibi |
Thu | 17/03/66 | Lectrons |
Fri | 18/03/66 | Silver Dollars |
Sat | 19/03/66 | Demons |
Sun | 20/03/66 | Why and Where Four |
Mon | 21/03/66 | Vostox Combo |
Tue | 22/03/66 | Phase 4 |
Wed | 23/03/66 | Silver Dollars |
Thu | 24/03/66 | Junco Partners |
Thu | 31/03/66 | Invaders |
April 1966
Fri | 01/04/66 | Fables |
Sat | 02/04/66 | Just Us |
Sun | 03/04/66 | Jub Jub Clique Band |
Mon | 04/04/66 | Vondykes |
Tue | 05/04/66 | Phase 4 |
Wed | 06/04/66 | Silver Dollars |
Thu | 07/04/66 | Stormbreakers |
