The following gig list was compiled from several sources including advertisements in the Newcastle Evening Chronicle, Geoff Docherty’s book (A Promoter’s Tale) and various band gig diaries.
1965
March 1965
Wed | 03/03/65 | Lectrons | Colts |
________________________________________________________________
April 1965
Thu | 01/04/65 | Moody Blues | Nashville Teens |
Playboys | |||
Thu | 28/04/65 | Lectrons | Go-Gos |
________________________________________________________________
June 1965
Thu | 03/06/65 | Moody Blues | Thu | 17/06/65 | Zulus | Vostox Combo |
Don Juans | Wayne Fontana & the Mindbenders | Fri | 18/06/65 | Nashville Teens | Gregg Burman Soul Band | Thu | 24/06/65 | Rue and the Rockets | Junco Partners |
Silver Dollars |
________________________________________________________________
July 1965
Thu | 08/07/65 | Concords | Ravens |
Dynamics | Mystics | ||
Colts | |||
Thu | 15/07/65 | Denims | Lectrons |
________________________________________________________________
August 1965
Wed | 04/08/65 | Denims | |
Fri | 06/08/65 | Gregg Burman Soul Band | Playboys |
Alan Price Combo | |||
Thu | 19/08/65 | Lectrons |
________________________________________________________________
September 1965
Wed | 08/09/65 | Howlin’ Blues | Silver Dollars |
Junco Partners | |||
Fri | 10/09/65 | Elcort | Night Hawks |
Ravens | Concords | ||
Strangeways |
________________________________________________________________
October 1965
Thu | 28/10/65 | Them | Gas Board |
Steam Packet |
________________________________________________________________
1966
January 1966
Date | Bands: – | ||
Thu | 17/02/66 | Colts | Outlines |
Elcort | Ravens | ||
Fri | 24/02/66 | The Animals | Graham Bond Organisation |
Tiffany |
________________________________________________________________
March 1966
Tue | 22/03/66 | Sound Incorporated | Junco Partners |
Rebels | Pieces of Five |
________________________________________________________________
April 1966
Thu | 07/04/66 | Invaders | Originells |
Junco Partners | Short Blues Line | ||
Thu | 21/04/66 | Pretty Things | Junco Partners |
Jazz Board | Hylton K’s | ||
Thu | 28/04/65 | Consolidated Sounds | Lectrons |
Why and Where Four | Sect | ||
Chosen Few | Elcort |
________________________________________________________________
May 1966
Thu | 05/05/66 | Colts | |
Wed | 11/05/66 | Junco Partners | Chosen Few |
Primitive Sect | Jub Jub Clique Band | ||
Urge | Elcort |
________________________________________________________________
June 1966
Wed | 01/06/66 | Von Dykes | Short Blues Line |
Gas Board | Outlines | ||
Junco Partners | |||
Fri | 10/06/66 | Silver Dollars | |
Thu | 16/06/66 | Why and Where Four | Pieces of Five |
Monks | Silver Dollars | ||
Billy J Kramer and the Dakotas | |||
Fri | 17/06/66 | Rue and the Rockets | Primitive Sect |
Hylton K’s | Facts of Life | ||
Gamblers | |||
Thu | 23/06/66 | Kodiaks | Tony Jackson and the Vibrations |
Crying Shames | Junco Partners |
________________________________________________________________
July 1966
Thu | 07/07/66 | Outlines | Invaders |
Colts | Chosen Few | ||
Pieces of Five | |||
Fri | 08/07/66 | Playboys | Elcort |
Silver Dollars | Five Links | ||
Gas Board | Gamblers | ||
Wed | 13/07/66 | Colts | |
Thu | 14/07/66 | Wayne Fontana and the Mindbenders | Gas Board |
Colts | Chris Farlowe and the Thunderbirds | ||
Wed | 21/07/66 | Sect | Dave Dee, Dozy, Beaky, Mick & Tich |
Pieces of Five | |||
Fri | 22/07/66 | Gregg Burman Soul Band | Why and Where Four |
Hinge | Adelphis | ||
Invaders | |||
Thu | 28/07/66 | Junco Partners | |
Fri | 29/07/66 | Rumour | Junco Partners |
Lectrons | Denims |
________________________________________________________________
August 1966
Fri | 05/08/66 | Facts of Life | Blue Stars |
Short Blues Line | Hinge | ||
Movement | |||
Thu | 11/08/66 | Gas Board | Kodiaks |
Tony Rivers and the Castaways | Troggs | ||
Fri | 19/08/66 | Dimples | Nashville Teens |
Fri | 26/08/66 | Movement | Mystics |
Shingle | Outlines | ||
Sect | Facts of Life |
________________________________________________________________
September 1966
Thu | 01/09/66 | Zombies | Measles |
Warriors | |||
Fri | 02/09/66 | Gregg Burman Soul Band | Heatwave |
Bar 19 | Consolidated Sounds | ||
Fables | |||
Fri | 09/09/66 | Elcort | Transit |
Rue and the Rockets | Facts of Life | ||
Clique | |||
Wed | 14/09/66 | Sect | Colts |
Thu | 15/09/66 | Toggery Five | Action |
Fenmen | Junco Partners | ||
Fri | 21/10/66 | Gamblers |
________________________________________________________________
November 1966
Tue | 29/11/66 | Zombies | Junco Partners |
Outlines |
________________________________________________________________
1967
January 1967
Date | Bands: – | ||
Tue | 10/01/67 | Junco Partners | Gas Board |
Consolidated Sounds | Originells |
________________________________________________________________
February 1967
Tue | 14/02/67 | Silver Dollars | Set Up |
Outlines | Von Dykes | ||
Fri | 24/02/67 | Chuck Berry | Zombies |
Ronnie Jones and the Blue Jays | Gas Board |
________________________________________________________________
March 1967
Thu | 02/03/67 | Tony Rivers and the Castaways | Wynder K Frog |
Frankenstein and the Monsters | Consolidated Sounds | ||
Fri | 17/03/67 | Lusika State Group | |
Thu | 23/03/67 | Originells | Junco Partners |
Facts of Life | Rue and the Rockets | ||
Fri | 31/03/67 | Sect |
________________________________________________________________
April 1967
Wed | 12/04/67 | Manfred Mann | Gas Board |
Junco Partners | Sect | ||
Phase 4 | |||
Thu | 27/04/67 | Move | Silver Dollars |
Elcort | |||
________________________________________________________________
May 1967
Thu | 04/05/67 | Jerome | |
Wed | 17/05/67 | Gas Board | New Religion |
Urge | Lynx | ||
Kind | Just Bent | ||
Wed | 31/05/67 | Gas Board | 10th Avenue All Stars |
Moods | Links | ||
Kind | Lusika State Group |
________________________________________________________________
June 1967
Thu | 01/06/67 | Pleasure Machine | Skip Bifferty |
Alan Price | New Religion | ||
Sect | |||
Fri | 09/06/67 | Junco Partners | Originells |
Outlines | Adelphis | ||
Barbed Wire | |||
Thu | 15/06/67 | Tricity Klan | Set Up |
Skyliners | Junco Partners | ||
Thu | 22/06/67 | Junco Partners | Outlines |
Tricity Klan | Sect |
________________________________________________________________
July 1967
Thu | 13/07/67 | One in a Million | Gas Board |
Pleasure Machine | Schye | ||
Incense | |||
Wed | 26/07/67 | Gas Board | Sect |
Herd | Dave Dee, Dozy, Beaky, Mick and Tich |
________________________________________________________________
August 1967
Wed | 09/08/67 | Funny Farm | Trend |
Just Bent | Sect | ||
Thu | 07/08/67 | Gas Board | Consolidated Sounds |
Gregg Burman Soul Band | Jerome |
________________________________________________________________
September 1967
Wed | 13/09/67 | Sect | Steve Brown Blues Band |
Geno Disciples | Honey Band | ||
Lusika State Group |
________________________________________________________________
October 1967
Fri | 13/10/67 | MI5 |
________________________________________________________________
November 1967
Thu | 16/11/67 | Shame | Traction |
Autumn States | Lynx | ||
Tues | 28/11/67 | Alan Price | Jimmy Powell and the Dimensions |
Mr Poobah’s Chicago Line | Outlines |
________________________________________________________________
1968
January 1968
Date | Bands: – | ||
Tue | 16/01/68 | Sect | Mr Poobah’s Chicago Line |
Just Bent | Troggs | ||
Thu | 18/01/68 | Outlines | Set Up |
His Creed | Gregg Burman Soul Band |
________________________________________________________________
February 1968
Wed | 07/02/68 | Junco Partners | Urge |
Traine | Shady Kases | ||
Tue | 13/02/68 | Pleasure Machine | |
Tue | 28/02/68 | T D Bacus and the Powerhouse | Sect |
Chris Farlowe and the Thunderbirds | Procol Harum | ||
Wed | 28/02/68 | Procol Harum | Junco Partners |
Winetca Sounds | Graham Bond Organisation |
________________________________________________________________
March 1968
Tue | 05/03/68 | Cliff Bennett and the Rebel Rousers | T D Bacus and the Powerhouse |
John Lewis Blues Band | |||
Fri | 29/03/68 | Zoot Money & Dantallion’s Chariot | Mr Poobah’s Chicago Line |
Pleasure Machine | |||
________________________________________________________________
April 1968
Thu | 04/04/68 | Body Snatchers | |
Fri | 05/04/68 | Alan Price Set | Outlines |
Junco Partners | Sir Percy and the Riot Squad | ||
Wed | 24/04/68 | Coloured Rain | Traine |
Winetca Sounds | Kites |
________________________________________________________________
May 1968
Wed | 01/05/68 | Set Up | Lusika State Band |
Urge | Shady Kases | ||
Fri | 17/05/68 | Downtown Faction | Georgia Quintet |
Pleasure Machine | Geno Washington and the Ram Jam Band | ||
Fri | 24/05/68 | 10th Avenue All Stars | Junco Partners |
Village | Alibi |
________________________________________________________________
June 1968
Thu | 06/06/68 | Tony Rivers and the Castaways | Jimmy Powell and the Dimensions |
Sir Percy and the Riot Squad | Rubber Plant | ||
Fri | 21/06/68 | Hylton K’s | Phase 4 |
Downtown Faction | |||
Mon | 24/06/68 | Pleasure Machine | Long John Baldry |
Wed | 26/06/68 | New Blues Review | Hector Grant |
Palace of Dreams | Sect |
________________________________________________________________
July 1968
Wed | 10/07/68 | Sect | Gregg Burman Soul Band |
Simon Dupree and the Big Sound | |||
Fri | 12/07/68 | Flirtations | Mystics |
Coloured Rain | Traine | ||
Fri | 19/07/68 | John Lewis Blues Band | Downtown Faction |
Traffic | Elmer Gantry’s Velvet Opera | ||
Wed | 24/07/68 | Sect | Pleasure Machine |
Autumn States |
________________________________________________________________
August 1968
Fri | 02/08/68 | Plastic Penny | Gregg Burman Soul Band |
Wed | 07/08/68 | Sect | 10th Avenue All Stars |
Barbed Wire | |||
Fri | 16/08/68 | Alan Bown Set | Peter’s People |
Family | Junco Partners | ||
Wed | 21/08/68 | Sect | Junco Partners |
Pleasure Machine | Palace of Dreams | ||
Fri | 23/08/68 | Manfred Mann | Blonde on Blonde |
Doc K’s Blues Band | Sect | ||
Fri | 30/08/68 | This Years Girl | Gypsy |
Gregg Burman Soul Band | New Blues Review |
________________________________________________________________
September 1968
Fri | 13/09/68 | Idle Race | Hylton K’s |
Winetca Sounds | Geno Washington and the Ram Jam Band | ||
Thu | 26/09/68 | Pink Floyd | Nice |
Sect | Coloured Rain |
________________________________________________________________
October 1968
Fri | 04/10/68 | Yardbirds | Junco Partners |
Terry Reid’s Fantasia | Downtown Faction | ||
Fri | 11/10/68 | Nebraskans | Manfred Mann |
Links | Mr Poobah’s Chicago Line | ||
Thu | 17/10/68 | Move | Family |
Nashville Teens | Peter’s People | ||
Dolly Rocker Band | |||
Fri | 25/10/68 | P P Arnold | Fleetwood Mac |
Wed | 30/10/68 | Cupids Inspiration | Bakerloo Blues Line |
Geno Washington and the Ram Jam Band | Factotums |
________________________________________________________________
December 1968
Fri | 06/12/68 | Plastic Penny | Junco Partners |
Tue | 10/12/68 | Sect | Junco Partners |
Mr Poobah’s Chicago Line | Traction | ||
Thu | 12/12/68 | Geno Washington and the Ram Jam Band | Jimmy Powell and the Dimensions |
Mr Poobah’s Chicago Line |
I am trying to find information about the Jimmy Bence orchestra band who were the resident band at the Mayfair.In particular I am looking for information on John Little also know as Osbourne who sang with the band in 1965
I would be very grateful for any assistance anyone can give.
______________________________________________