The following gig list was compiled from a variety of sources including advertisements in the Newcastle Evening Chronicle and the Courier (the weekly newspaper of Newcastle University) plus various band gig diaries.
1965
January 1965
Date | Main act | Other act(s) | |
Fri | 01/01/65 | Crawdaddies | |
Sat | 02/01/65 | Von Dykes | Downbeats |
Wed | 06/01/65 | Unknowns | |
Thu | 07/01/65 | Von Dykes | |
Fri | 08/01/65 | Jimmy Powell & the Dimensions | Brothers Grimm |
Sat | 09/01/65 | Jimmy Powell & the Dimensions | Tribe |
Wed | 13/01/65 | Unknowns | |
Fri | 15/01/65 | Artwoods | Junco Partners |
Sat | 16/01/65 | VIPs | Tom Cats |
Wed | 20/01/65 | Outlines | |
Thu | 21/01/65 | Junco Partners | |
Fri | 22/01/65 | Pentagons | |
Wed | 27/01/65 | Unknowns | |
Fri | 29/01/65 | Crawdaddies | Red Hoffman & the Measles |
Sat | 30/01/65 | Goldie and the Gingerbreads | |
Sun | 31/01/65 | Junco Partners |
February 1965
Wed | 03/02/65 | Outlines | |
Thu | 04/02/65 | Junco Partners | |
Fri | 05/02/65 | Alex Harvey Soul Band | Vondykes & The Downbeats |
Sat | 06/02/65 | Alex Harvey Soul Band | Outlines |
Wed | 10/02/65 | Rue & The Rockets | |
Thu | 11/02/65 | Downbeats | Junco Partners |
Fri | 12/02/65 | The Unknowns | Outlines |
Sat | 13/02/65 | Spencer Davis Group | VIPs |
Wed | 17/02/65 | Junco Partners | Dolls |
Thu | 18/02/65 | Stormsville Shakers | |
Fri | 19/02/65 | Stormsville Shakers | |
Sat | 20/02/65 | Beauty And The R&B Beat | McKinlay Sisters |
Sun | 21/02/65 | Junco Partners | |
Wed | 24/02/65 | Outlines | |
Thu | 25/02/65 | Junco Partners | |
Fri | 26/02/65 | Screaming Jay Hawkins | |
Sat | 27/02/65 | VIPs | Continentals |
March 1965
Wed | 03/03/65 | Invaders | |
Thu | 04/03/65 | The Colts | |
Fri | 05/03/65 | Jimmy Powell & The Dimension | Junco Partners |
Sat | 06/03/65 | Jimmy Powell & The Dimension | Kris Ryan & The Questions |
Wed | 10/03/65 | The Go-Gos | |
Thu | 11/03/65 | John McCoy’s Crawdaddies | |
Fri | 12/03/65 | Hogsnort Rupert | Dawnbreakers |
Sat | 13/03/65 | Hogsnort Rupert | St Louis Union |
Sun | 14/03/65 | Junco Partners | |
Wed | 17/03/65 | Outlines | |
Thu | 18/03/65 | Junco Partners | |
Fri | 19/03/65 | Tomcats | Kubas |
Sat | 20/03/65 | T Bone Walker | John Mayall’s Blues Breakers |
Little Darlings | |||
Sun | 21/03/65 | Junco Partners | |
Wed | 24/03/65 | Unknowns | |
Thu | 25/03/65 | VIPs | |
Fri | 26/03/65 | Chris Farlowe and the Thunderbirds | Outlines |
Sat | 27/03/65 | Chris Farlowe and the Thunderbirds | Blue Giants |
Sun | 28/03/65 | Junco Partners | |
Wed | 31/03/65 | Downbeats |
April 1965
Thu | 01/04/65 | Invaders | |
Fri | 02/04/65 | Spencer Davis Group | |
Sat | 03/04/65 | Spencer Davis Group | |
Wed | 07/04/65 | Downbeats | |
Thu | 08/04/65 | VIPs | |
Fri | 09/04/65 | Clayton Squares | |
Sat | 10/04/65 | Johnny Gus Set | |
Tue | 13/04/65 | Stormsville Shakers | |
Wed | 14/04/65 | Brothers Grimm | |
Thu | 15/04/65 | Junco Partners | |
Sat | 17/04/65 | Rod Stewart and the Soul Agents | VIPs |
Mon | 19/04/65 | Kubas | |
Wed | 21/04/65 | Invaders | |
Thu | 22/04/65 | Junco Partners | |
Fri | 23/04/65 | Shevells | Sheffields |
Wed | 28/04/65 | VIPs | |
Thu | 29/04/65 | Crawdaddies | |
Fri | 30/04/65 | Rhythm and Blues Incorporated | Stormsville Shakers |
May 1965
Sat | 01/05/65 | Hipster Image | Stormsville Shakers |
Wed | 05/05/65 | Brothers Grimm | |
Thu | 06/05/65 | Clique | |
Fri | 07/05/65 | Derrie Wilkie and the Cave Dwellers | |
Sat | 08/05/65 | Alex Harvey Soul Band | Junco Partners |
Tue | 11/05/65 | Junco Partners | |
Thu | 13/05/65 | Junco Partners | |
Fri | 14/05/65 | Dawn Breakers | Stylos |
Sat | 15/05/65 | Bo Street Runners | VIPs |
Thu | 20/05/65 | Invaders | |
Fri | 21/05/65 | John Lee Hooker | |
Sat | 22/05/65 | Spencer Davis Group | |
Thu | 27/05/65 | VIPs | Junco Partners |
Fri | 28/05/65 | John Mayall’s Blues Breakers | |
Sat | 29/05/65 | Artwoods | Invaders |
June 1965
Wed | 02/06/65 | Von Dykes | ||
Thu | 03/06/65 | Crawdaddies | ||
Fri | 04/06/65 | Zoot Money and his Big Roll Band | ||
Sat | 05/06/65 | Zoot Money and his Big Roll Band | Herd | |
Mon | 07/06/65 | Invaders | ||
Thu | 10/06/65 | Junco Partners | ||
Fri | 11/06/65 | Tony Knight and the Chessmen | ||
Sat | 12/06/65 | Tony Knight and the Chessmen | David John and the Mood | |
Wed | 16/06/65 | City Blues Jug Blowers | ||
Thu | 17/06/65 | Invaders | ||
Fri | 18/06/65 | Soul Sisters | Brian Auger Trinity | |
Wed | 23/06/65 | Outlines | ||
Thu | 24/06/65 | Crawdaddies | ||
Fri | 25/06/65 | Warriors | ||
Sat | 26/06/65 | Kubas | Powerhouse Six | |
Wed | 30/06/65 | Gregg Burman Soul Band |
July 1965
Thu | 01/07/65 | Junco Partners | |
Fri | 02/07/65 | Invaders | |
Sat | 03/07/65 | Sonny Childe and the Elders | Hideaways |
Wed | 07/07/65 | Ravin’ R & B | |
Thu | 08/07/65 | Junco Partners | |
Fri | 09/07/65 | Jimmy Powell and the Dimensions | Junco Partners |
Sat | 10/07/65 | Junco Partners | |
Wed | 14/07/65 | Kubas | |
Thu | 15/07/65 | Junco Partners | |
Fri | 16/07/65 | Alan Price Combo | |
Sat | 17/07/65 | Spencer Davis Group | Alan Price Combo |
Wed | 21/07/65 | Alan Price Combo | |
Thu | 22/07/65 | Crawdaddies | |
Fri | 23/07/65 | Alan Price Combo | |
Sat | 24/07/65 | Herbie Goins and the Nightimers | Tremmers |
Wed | 28/07/65 | Rakes | |
Thu | 29/07/65 | Alan Price Combo | |
Fri | 30/07/65 | Blades | |
Sat | 31/07/65 | Alex Harvey Soul Band | Alan Price Combo |
August 1965
Wed | 04/08/65 | Gregg Burman Soul Band | |
Thu | 05/08/65 | Alan Price Combo | |
Fri | 06/08/65 | Them Grimbles | |
Sat | 07/08/65 | Warriors | John Lee and the Groundhogs |
Wed | 11/08/65 | Alan Price Combo | |
Thu | 12/08/65 | Junco Partners | |
Sat | 14/08/65 | Sugar Pie De Santo | Shevells |
Chosen Few | |||
Wed | 18/08/65 | Alan Price Combo | |
Thu | 19/08/65 | Junco Partners | |
Fri | 20/08/65 | Hideaways | |
Sat | 21/08/65 | Saracens | Junco Partners |
Wed | 25/08/65 | Rakes | |
Thu | 26/08/65 | Junco Partners | |
Fri | 27/08/65 | Clayton Squares | |
Sat | 28/08/65 | Chris Farlowe and the Thunderbirds | Tremmers |
Mon | 30/08/65 | VIPs |
September 1965
Wed | 01/09/65 | Invaders | |
Thu | 02/09/65 | Chosen Few | |
Fri | 03/09/65 | Saracens | |
Sat | 04/09/65 | Tony Knight and the Chessmen | Kubas |
Wed | 08/09/65 | Road Runners | |
Thu | 09/09/65 | Crawdaddies | |
Fri | 10/09/65 | Blues Hounds | |
Sat | 11/09/65 | Shevells | Invaders |
Wed | 15/09/65 | Blades | |
Thu | 16/09/65 | Junco Partners | |
Fri | 17/09/65 | Lou Johnson | Sonny Childe and the Elders |
Sat | 18/09/65 | Wynder K Frog | Blues & Roots | Wed | 22/09/65 | Kubas | Thu | 23/09/65 | Crawdaddies | Fri | 24/09/65 | Crawdaddies | Sat | 25/09/65 | John Mayall’s Blues Breakers | Junco Partners | Wed | 29/09/65 | Zodiacs | Thu | 30/09/65 | Alan Price Set |
October 1965
Fri | 01/10/65 | Alex Harvey Soul Band | Sat | 02/10/65 | Geno Washington & the Ram Jam Band | Invaders | Wed | 06/10/65 | Chosen Few | Thu | 07/10/65 | Derrie Wilkie & the Cave Dwellers | Fri | 08/10/65 | Detroits | Sat | 09/10/65 | Jimmy James & the Vagabonds | Kubas | Wed | 13/10/65 | Wynder K Frog | Thu | 14/10/65 | Micky Finn | Fri | 15/10/65 | Outer Limits | Sat | 16/10/65 | Shevells | Junco Partners | Wed | 20/10/65 | Kubas |
Thu | 21/10/65 | Ivan’s Meads | |
Fri | 22/10/65 | Invaders | |
Sat | 23/10/65 | Zoot Money & The Big Roll Band | Dawnbreakers |
Tue | 26/10/65 | Alex Harvey Soul Band | VIPs | Gas Board | Wed | 27/10/65 | Chosen Few |
Thu | 28/10/65 | Junco Partners | |
Fri | 29/10/65 | Jimmy Powell and the Dimensions | |
Sat | 30/10/65 | John Mayall’s Blues Breakers | Rats |
November 1965
Wed | 03/11/65 | Pathfinders | |
Thu | 04/11/65 | Junco Partners | |
Fri | 05/11/65 | Gregg Burman Soul Band | |
Sat | 06/11/65 | John Lee & The Groundhogs | Del Five |
Wed | 10/11/65 | Dawnbreakers | |
Thu | 11/11/65 | John McCoys Crawdaddies | |
Fri | 12/11/65 | Stormsville Shakers | |
Sat | 13/11/65 | Steam Packet | Outer Limits |
Wed | 17/11/65 | Invaders | |
Thu | 18/11/65 | Wilson Pickett | |
Fri | 19/11/65 | Spencer Davis Group | Earl Preston |
Sat | 20/11/65 | Spencer Davis Group | Junco Partners |
Sun | 21/11/65 | Chris Farlowe & The Thunderbirds | |
Wed | 24/11/65 | Junco Partners | |
Thu | 25/11/65 | John McCoys Crawdaddies | |
Fri | 26/11/65 | Geno Washington & The Ram Jam Band | |
Sat | 27/11/65 | Chris Farlowe & The Thunderbirds | Pathfinders |
December 1965
Wed | 01/12/65 | Wynder K Frog | |
Thu | 02/12/65 | Junco Partners | |
Fri | 03/12/65 | Master Minds | |
Sat | 04/12/65 | Shevells | Micky Finn |
Wed | 08/12/65 | Invaders | |
Thu | 09/12/65 | Just 4 Men | |
Fri | 10/12/65 | VIPs | |
Sat | 11/12/65 | The Links | The Tabs |
Wed | 15/12/65 | Warriors | Thu | 16/12/65 | Derrie Wilkie & the Pressmen | Fri | 17/12/65 | Ying Tongs | Sat | 18/12/65 | Chosen Few | Sidewinders | Wed | 22/12/65 | Chosen Few | Thu | 23/12/65 | Jazzboard (as the Lowe Liners) |
Fri | 24/12/65 | Junco Partners | Mon | 27/12/65 | VIPs | Junco Partners | Wed | 29/12/65 | St Louis Union | Thu | 30/12/65 | Hipster Image | Fri | 31/12/65 | Alan Price Set | Junco Partners |
__________________________________________________________________
1966
January 1966
Sat | 01/01/66 | Alan Price Set | Pathfinders | Wed | 05/01/66 | Junco Partners | Thu | 06/01/66 | Dawnbreakers |
Fri | 07/01/66 | Sons of Adam | Sat | 08/01/66 | Jimmy James & the Vagabonds | Sun | 09/01/66 | Rhythm & Blues Incorporated | Wed | 12/01/66 | Pathfinders |
Thu | 13/01/66 | Junco Partners | Fri | 14/01/66 | Victor Brox Blues Train | Sat | 15/01/66 | Artwoods | Outer Limits | Wed | 19/01/66 | Warriors |
Thu | 20/01/66 | Spencer Davis Group | |
Fri | 21/01/66 | Invaders | |
Sat | 22/01/66 | Dawnbreakers | Junco Partners |
Wed | 26/01/66 | Ivan’s Meads | |
Thu | 27/01/66 | Graham Bond Organisation | |
Fri | 28/01/66 | Washington DCs | |
Sat | 29/01/66 | John Mayall’s Blues Breakers | Junco Partners |
February 1966
Wed | 02/02/66 | Blue Chips | |
Thu | 03/02/66 | Steam Packet | |
Fri | 04/02/66 | Alan Price Set | |
Sat | 05/02/66 | Shevells | Crying Shame |
Wed | 09/02/66 | Gas Board | |
Thu | 10/02/66 | Outer Limits | |
Fri | 11/02/66 | VIPs | |
Sat | 12/02/66 | Jimmy James & The Vagabonds | Pathfinders |
Sun | 13/02/66 | Steam Packet | |
Wed | 16/02/66 | Dawn Breakers | |
Thu | 17/02/66 | The Who | |
Fri | 18/02/66 | Warriors | |
Sat | 19/02/66 | John Lee’s Groundhogs | Wynder K Frog |
Wed | 23/02/66 | Invaders | |
Thu | 24/02/66 | Pathfinders | |
Fri | 25/02/66 | Gas Board | |
Sat | 26/02/66 | Geno Washington & The Ram Jam Band | Dawn Breakers |
March 1966
Wed | 02/03/66 | Gregg Burman Soul Band | |
Thu | 03/03/66 | Georgie Fame | |
Fri | 04/03/66 | Dawn Breakers | |
Sat | 05/03/66 | John Mayall’s Blues Breakers | Invaders |
Wed | 09/03/66 | Outer Limits | |
Thu | 10/03/66 | John McCoy’s Crawdaddies | |
Fri | 11/03/66 | Spencer Davis Group | |
Sat | 12/03/66 | Jimmy Cliff & the New Generation | |
Wed | 16/03/66 | Warriors | Thu | 17/03/66 | Jazzboard |
Fri | 18/03/66 | Shevells | Sat | 19/03/66 | Zoot Money & the Big Roll Band | Junco Partners |
Wed | 23/03/66 | Invaders | Fri | 25/03/66 | Micky Finn | Sat | 26/03/66 | Chris Farlowe & the Thunderbirds | Dawnbreakers | Wed | 30/03/66 | Elcort | Thu | 31/03/66 | Junco Partners |
April 1966
Fri | 01/04/66 | Victor Brox Blues Train | Wed | 06/04/66 | Hideaways | Thu | 07/04/66 | Outer Limits | Sat | 09/04/66 | Warriors | Dawn Breakers | Mon | 11/04/66 | Junco Partners | Tue | 12/04/66 | Gregg Burman Soul Band | Wed | 13/04/66 | Gregg Burman Soul Band | Thu | 14/04/66 | Junco Partners | Fri | 15/04/66 | Washington DCs | Sat | 16/04/66 | Kubas | Invaders | Wed | 20/04/66 | Warriors | Thu | 21/04/66 | Elcort | Sat | 23/04/66 | Alex Harvey Soul Band | Junco Partners | Wed | 27/04/66 | Invaders | Thu | 28/04/66 | John Mayall’s Blues Breakers |
Fri | 29/04/66 | Dawn Breakers | |
Sat | 30/04/66 | Herbie Goins & The Night Timers | Score |
May 1966
Wed | 04/05/66 | Elcort | |
Thu | 05/05/66 | Alan Price Set | |
Fri | 06/05/66 | Invaders | Sat | 07/05/66 | Shevells | Wed | 11/05/66 | Dawn Breakers | Thu | 12/05/66 | Chris Farlowe & the Thunderbirds | Fri | 13/05/66 | Jimmy Cliff & the New Generation | Sat | 14/05/66 | Gary Farr’s T Bones | Gas Board | Wed | 18/05/66 | Outer Limits | Thu | 19/05/66 | Soul Agents | Fri | 20/05/66 | Zoot Money & the Big Roll Band | Sat | 21/05/66 | Warriors | Invaders | Wed | 25/05/66 | Dawn Breakers | Thu | 26/05/66 | Geno Washington & the Ram Jam Band | Fri | 27/05/66 | Invaders |
June 1966
Wed | 01/06/66 | Gregg Burman Soul Band | Fri | 03/06/66 | Tol-Tecs | Sat | 04/06/66 | Outer Limits | Invaders | Wed | 08/06/66 | Wynder K Frog | Thu | 09/06/66 | Washington DCs | Fri | 10/06/66 | Invaders | Sat | 11/06/66 | Jimmy James & the Vagabonds | Outlines | Thu | 16/06/66 | Gas Board | Fri | 17/06/66 | Farinas | Sat | 18/06/66 | Junco Partners | Wed | 22/06/66 | Warriors | Thu | 23/06/66 | Graham Bond Organisation | Sat | 25/06/66 | Hewrbie Goins & the Nightimers | Wed | 29/06/66 | Outrage | Thu | 30/06/66 | Geno Washington & the Ram Jam Band |
July 1966
Sat | 02/07/66 | VIPs | Wed | 06/07/66 | Gas Board | Thu | 07/07/66 | John Mayall’s Blues Breakers | Sat | 09/07/66 | Outer Limits | Washington DCs | Wed | 13/07/66 | Wynder K Frog | Thu | 14/07/66 | Outlines | Fri | 15/07/66 | Shotgun Express | Sat | 16/07/66 | Soul Agents | Invaders | Wed | 20/07/66 | Outrage | Thu | 21/07/66 | Washington DCs | Sat | 23/07/66 | Shevells | Wed | 27/07/66 | Victor Brox Blues Train | Thu | 28/07/66 | Outlines | Fri | 29/07/66 | Gregg Burman Soul Band | Sat | 30/07/66 | Roll Movement | Outer Limits |
August 1966
Wed | 03/08/66 | Farinas | Thu | 04/08/66 | Stormsville Shakers |
Fri | 05/08/66 | Worrying Kinde | Sat | 06/08/66 | Dickens Set | Blue Monks | Wed | 10/08/66 | Warriors | Thu | 11/08/66 | Outer Limits | Fri | 12/08/66 | Geno Washington & the Ram Jam Band | Sat | 13/08/66 | Gass | Outlines | Wed | 17/08/66 | Facts of Life | Thu | 18/08/66 | Farinas | Fri | 19/08/66 | Alan Price Set | Sat | 20/08/66 | Wynder K Frog | Gregg Burman Soul Band | Wed | 24/08/66 | Mummy’s Darlings | Fri | 26/08/66 | Measles | Sat | 27/08/66 | VIPs | Outlines | Mon | 29/08/66 | Gas Board |
September 1966
Thu | 01/09/66 | Dawn Breakers | Fri | 02/09/66 | Hideaways | Sat | 03/09/66 | Zoot Money & the Big Roll Band | Wed | 07/09/66 | Warriors |
Thu | 08/09/66 | Dickens Set | |
Fri | 09/09/66 | Measles | Sat | 10/09/66 | Koobas | Wed | 14/09/66 | Gas Board | Thu | 15/09/66 | VIPs | Fri | 16/09/66 | Tiffany | Sat | 17/09/66 | Wynder K Frog | John Evans Blues Band | Wed | 21/09/66 | Listen | Thu | 22/09/66 | Junco Partners | Fri | 23/09/66 | Dawn Breakers | Sat | 24/09/66 | Washington DCs | Farinas | Wed | 28/09/66 | Warriors | Thu | 29/09/66 | Stormsville Shakers | Outer Limits |
October 1966
Sat | 01/10/66 | Questions | Wed | 05/10/66 | Rhythm & Blues Incorporated |
Thu | 06/10/66 | Junco Partners | |
Fri | 07/10/66 | Robert Parker | |
Sat | 08/10/66 | Hideaways | Chosen Few |
Wed | 12/10/66 | Family | |
Thu | 13/10/66 | Cream | |
Fri | 14/10/66 | Julian Covay & The Machine | |
Sat | 15/10/66 | VIPs | John Evans Blues Band |
Wed | 19/10/66 | Warriors | |
Thu | 20/10/66 | TD Bacus & the Powerhouse | |
Fri | 21/10/66 | Lemon Line | |
Sat | 22/10/66 | Shevells | Gas Board |
Wed | 26/10/66 | Junco Partners | |
Thu | 27/10/66 | The Wild Uncertainty | The Measles |
Fri | 28/10/66 | Outrage | Sat | 29/10/66 | Washington DCs | Sect |
November 1966
Wed | 02/11/66 | Victor Brox Blues Train | |
Thu | 03/11/66 | Graham Bond Organisation | |
Fri | 04/11/66 | Jimmy Williams & The West Coast Sound | |
Sat | 05/11/66 | Outer Limits | Dawn Breakers |
Wed | 09/11/66 | Wynder K Frog | |
Thu | 10/11/66 | The Family | |
Fri | 11/11/66 | Wimple Wynch | |
Sat | 12/11/66 | Tony Knight & The Chessmen | Elcort |
Wed | 16/11/66 | The Sect | |
Thu | 17/11/66 | The Measles | |
Fri | 18/11/66 | Alan Price Set | |
Sat | 19/11/66 | TD Bacus & The Powerhouse | Junco Partners |
Wed | 23/11/66 | The Warriors | |
Thu | 24/11/66 | Brian Auger Trinity with Julie Driscoll | |
Fri | 25/11/66 | Dark Ages | |
Sat | 26/11/66 | Washington DCs | Gas Board |
Wed | 30/11/66 | The Hideaways |
December 1966
Thu | 01/12/66 | Cliff Bennet & The Rebel Rousers | |
Fri | 02/12/66 | Real McCoy | |
Sat | 03/12/66 | The Roll Movement | John Evans Blues Band |
Wed | 07/12/66 | The Time Box | |
Thu | 08/12/66 | Geno Washington & The Ram Jam Band | |
Fri | 09/12/66 | Tony Merrick Scene | |
Sat | 10/12/66 | Anthony’s Moods | Junco Partners |
Wed | 14/12/66 | Julian Covay & the Machine | |
Thu | 15/12/66 | Family | |
Fri | 16/12/66 | Dawn Breakers | |
Sat | 17/12/66 | Shevells | Rakes |
Wed | 21/12/66 | Elcort | |
Thu | 22/12/66 | Measles | |
Fri | 23/12/66 | Some Other Guys | |
Sat | 24/12/66 | John Mayall’s Blues Breakers | Sect |
Mon | 26/12/66 | VIPs | Gas Board |
Wed | 28/12/66 | Victor Brox Blues Train | |
Thu | 29/12/66 | Outer Limits | |
Fri | 30/12/66 | Jimmy Williams & the West Coast Sound | |
Sat | 31/12/66 | Shotgun Express | Junco Partners |
__________________________________________________________________
1967
January 1967
Wed | 04/01/67 | Moss Chapel Town Band | |
Fri | 06/01/67 | Real McCoy | |
Sat | 07/01/67 | Wynder K Frog | |
Tue | 10/01/67 | Long John Baldry | |
Wed | 11/01/67 | Roll Movement | |
Thu | 12/01/67 | Carl Douglas & the Stampede | |
Sat | 14/01/67 | Mike Berry & the Lovers | |
Wed | 18/01/67 | Dawnbreakers | |
Thu | 19/01/67 | Toggery Five | |
Fri | 20/01/67 | Cream | |
Sat | 21/01/67 | Washington DCs | Cock-A-Hoop |
Wed | 25/01/67 | Tricity Clan | |
Thu | 26/01/67 | Deep Feeling | |
Fri | 27/01/67 | Time Box | |
Sat | 28/01/67 | Zoot Money & the Big Roll Band | |
Sun | 29/01/67 | Von Dykes |
February 1967
Wed | 01/02/67 | The Peeps | |
Thu | 02/02/67 | Three At Last (featuring Alexis Korner) | |
Fri | 03/02/67 | Outer Limits | |
Sat | 04/02/67 | Root & Jenny Jackson | Lemon Line |
Wed | 08/02/67 | Junco Partners | |
Thu | 09/02/67 | Webb | |
Fri | 10/02/67 | The Measels | |
Sat | 11/02/67 | Amboy Dukes | Gas Board |
Wed | 15/02/67 | Raging Storm | |
Thu | 16/02/67 | Alan Bown Set | |
Fri | 17/02/67 | Jimmy Williams & The West Coast Sound | |
Sat | 18/02/67 | Smoke | The Rakes |
Wed | 22/02/67 | Mead | |
Thu | 23/02/67 | TD Bacus & The Power House | |
Fri | 24/02/67 | Carl King & the Projection | |
Sat | 25/02/67 | Tribe | Washington DCs |
March 1967
Wed | 01/03/67 | Cheshire Set | |
Thu | 02/03/67 | Gass | |
Fri | 03/03/67 | Long John Baldry & The Bluesology | |
Sat | 04/03/67 | Alex Harvey Soul Band | |
Wed | 08/03/67 | Exception | |
Thu | 09/03/67 | Manchester Playboys | |
Fri | 10/03/67 | The Jimi Hendrix Experience | |
Sat | 11/03/67 | Root & Jenny Jackson | Tony Merrick Scene |
Wed | 15/03/67 | The Dawnbreakers | |
Thu | 16/03/67 | Jimmy James & the Vagabonds | |
Fri | 17/03/67 | The Warriors | |
Sat | 18/03/67 | Jimmy Cliff & the Shakedown | Outer Limits |
Wed | 22/03/67 | Gas Board | Thu | 23/03/67 | Time Box |
Sat | 25/03/67 | Washington DCs | |
Mon | 27/03/67 | Artwoods | |
Wed | 29/03/67 | Raging Storms | |
Thu | 30/03/67 | Hari Kari | |
Fri | 31/03/67 | Herbie Goins & the Nightimers |
April 1967
Sat | 01/04/67 | Amboy Dukes | |
Wed | 05/04/67 | Ray King Soul Band | |
Thu | 06/04/67 | Geno Washington & the Ram Jam Band | |
Fri | 07/04/67 | Junkie Crop | |
Sat | 08/04/67 | Shevells | Excels |
Wed | 12/04/67 | Outlines | |
Thu | 13/04/67 | Impact | Lusika State Group |
Fri | 14/04/67 | Pink Floyd | |
Sat | 15/04/67 | Rick ‘n’ Beckers | Gas Board |
Wed | 19/04/67 | Outlines | |
Thu | 20/04/67 | Tonics | |
Fri | 21/04/67 | Mary Wells | |
Sat | 22/04/67 | Good Time Band | |
Tue | 25/04/67 | Mood Indigo | |
Thu | 27/04/67 | Victor Brox Blues Train | |
Fri | 28/04/67 | Zoot Money & the Big Roll Band | |
Sat | 29/04/67 | Wynder K Frog | Consolidated Sounds |
May 1967
Wed | 03/05/67 | Outer Limits | |
Thu | 04/05/67 | New Formula | |
Fri | 05/05/67 | Long John Baldry | |
Sat | 06/05/67 | Tropical Boot Co | Skip Bifferty |
Wed | 10/05/67 | One in a Million | |
Thu | 11/05/67 | Tony Merrick Scene | |
Fri | 12/05/67 | Brian Auger Trinity | |
Sat | 13/05/67 | Smoke | Junco Partners |
Wed | 17/05/67 | New Blues Review | |
Thu | 18/05/67 | Garnett Mimms | |
Fri | 19/05/67 | Pink Floyd | |
Sat | 20/05/67 | Milton James | Hylton Ks |
Wed | 24/05/67 | Dawn Breakers | |
Thu | 25/05/67 | Soft Machine | Koobas |
Fri | 26/05/67 | Consolidated Sounds | |
Sat | 27/05/67 | Root & Jenny Jackson | |
Mon | 29/05/67 | Outlines | |
Wed | 31/05/67 | Jimmy Williams & the West Coast Sound |
June 1967
Thur | 01/06/67 | John Evans Blues Band | |
Fri | 02/06/67 | Mike Cotton Sound | |
Sat | 03/06/67 | Julian Covay & the Machine | Outlines |
Wed | 07/06/67 | Steve Brown Blues Band | |
Thu | 08/06/67 | Time Box | |
Fri | 09/06/67 | Joyce Bond Show | |
Sat | 10/06/67 | Washington DCs | |
Wed | 14/06/67 | Gas Board | |
Thu | 15/06/67 | John Lee Hooker | Savoy Brown Soul Band |
Fri | 16/06/67 | New Blues Review | |
Sat | 17/06/67 | Perrez & the Checkmates | |
Wed | 21/06/67 | Winetca Sounds | |
Thu | 22/06/67 | John Mayall’s Blues Breakers | |
Fri | 23/06/67 | Gregg Burman Soul Band | |
Sat | 24/06/67 | Root & Jenny Jackson | |
Thu | 29/06/67 | Amboy Dukes | |
Fri | 30/06/67 | Junco Partners |
July 1967
Sat | 01/07/67 | The Family | |
Wed | 05/07/67 | Gas Board | |
Thu | 06/07/67 | Zoot Money & the Big Roll Band | |
Sat | 08/07/67 | Wynder K Frog | New Blues Review |
Stacey Smith Blues Band | |||
Wed | 12/07/67 | Shame | |
Thu | 13/07/67 | Measles | |
Fri | 14/07/67 | Outer Limits | |
Sat | 15/07/67 | Sugar Simeon & the Programme | |
Wed | 19/07/67 | Tricity Klan | |
Thu | 20/07/67 | Alan Bown Set | |
Fri | 21/07/67 | Consolidated Sounds | |
Sat | 22/07/67 | Carl Douglas & the Stampede | |
Wed | 27/07/67 | Peeps | |
Thu | 27/07/67 | One in a Million | |
Fri | 28/07/67 | Root & Jenny Jackson | |
Sat | 29/07/67 | Flies |
August 1967
Wed | 02/08/67 | Steve Brown Blues Band | |
Thu | 03/08/67 | Ten Years After | |
Fri | 04/08/67 | Graham Bond Organisation | |
Sat | 05/08/67 | Crazy World of Arthur Brown | |
Wed | 09/08/67 | Maze | |
Thu | 10/08/67 | Jimmy Cliff & the Shakedown | |
Fri | 11/08/67 | Outlines | |
Sat | 12/08/67 | Winstone’s Fumes | |
Wed | 16/08/67 | Parchment People | |
Thu | 17/08/67 | Maddening Crowd | |
Fri | 18/08/67 | Sponge | |
Sat | 19/08/67 | Milton James | |
Wed | 23/08/67 | Mumbles | |
Thu | 24/08/67 | Bee Gees | |
Fri | 25/08/67 | Gas Board | |
Sat | 26/08/67 | John Evans Smash | Junco Partners |
Wed | 30/08/67 | Robert Plant with the Band of Joy | |
Thu | 31/08/67 | Tony Rivers & the Castaways |
September 1967
Fri | 01/09/67 | Reg James Explosion | |
Sat | 02/09/67 | Fleetwood Mac | Sound Advice |
Wed | 06/09/67 | Grannys Intention | |
Fri | 08/09/67 | Shevells | |
Sat | 09/09/67 | Aynsley Dunbar Retalliation | |
Wed | 13/09/67 | Junco Partners | |
Thu | 14/09/67 | Maze | |
Fri | 15/09/67 | Action | |
Sat | 16/09/67 | Savoy Brown Soul Band | New Blues Review |
Tue | 19/09/67 | Outer Limits | |
Wed | 20/09/67 | Outer Limits | |
Thu | 21/09/67 | Family | |
Fri | 22/09/67 | Keith West & Tomorrow | |
Sat | 23/09/67 | Root & Jenny Jackson | |
Wed | 27/09/67 | Raging Storms | |
Thu | 28/09/67 | Long John Baldry | |
Fri | 29/09/67 | Gods | |
Sat | 30/09/67 | Joyce Bond Show |
October 1967
Wed | 04/10/67 | Junco Partners | |
Thu | 05/10/67 | Chris Farlowe & the Thunderbirds | |
Fri | 06/10/67 | Quotations | |
Sat | 07/10/67 | Shevells | |
Wed | 11/10/67 | Dimples | |
Thu | 12/10/67 | Simon Dupree & the Big Sound | |
Fri | 13/10/67 | Outlines | |
Sat | 14/10/67 | Diane Ferris | Pipeline Inc |
Thu | 19/10/67 | John Mayall’s Blues Breakers | |
